Bachelor Degree in International Business is a full-time undergraduate program
International Business studies are one of a kind and will give their participants access to exceptional knowledge and expertise about strategic and global business management, marketing, financial issues as well as specific insights into business system. Thus, these programs will offer students comprehensive understanding of the complexities in the field of international business.
*In accordance with § 3 point 1 of the Regulation of the Minister of Science and Higher Education of 1st September 2011 on professional titles granted to graduates, the conditions for issuing and necessary elements of diplomas and a postgraduate diploma, as well as the model of the supplement (Journal of Law No. 196, item. 1167) the graduates of the first degree of studies award a title LICENCJAT (licencjat degree).
In accordance with § 1.5 of the Ordinance of the Rector of the University of Gdansk No. 55/R/15 of 3rd June 2015 on the implementation of translating names of organizational units, functions, job positions as well as professional titles, academic degrees and titles into English, in the case of translations of degrees on diplomas, awarded professional titles (f. ex. licencjat, magister) are not translated into foreign language. |
Semester 1
Courses | Hours | ECTS |
Foreign Language I | 60 | 4 |
Philosophy | 30 | 3 |
Macroeconomics | 60 | 9 |
Mathematics Applications in Economics and Management | 45 | 8 |
Knowledge Management | 30 | 3 |
Fundamentals of Law | 30 | 3 |
Semester 2
Courses | Hours | ECTS |
Foreign Language I | 60 | 4 |
Physical Education | 30 | 1 |
Human Geography | 30 | 3 |
Information Technologies | 30 | 2 |
Microeconomics | 60 | 9 |
Finance | 45 | 5 |
Accounting | 45 | 6 |
Semester 3
Courses | Hours | ECTS |
Foreign Language II | 60 | 4 |
Physical Education | 30 | 1 |
Descripitive Statistics | 30 | 3 |
Financial Analysis | 30 | 3 |
International Economic Relations I | 60 | 8 |
Civil and Business Law in International Trade | 30 | 3 |
International Marketing | 60 | 8 |
Semester 4
Courses | Hours | ECTS |
Foreign Language II | 60 | 4 |
International Business Transactions | 60 | 7 |
Fundamentals of European Integration | 60 | 7 |
International Business Management | 30 | 3 |
Marketing Research Methods | 30 | 3 |
Banking | 30 | 2 |
Consumer Behaviour | 30 | 2 |
Business in the World Markets | 30 | 3 |
BA Seminar | 15 | 2 |
Semester 5
Courses | Hours | ECTS |
International Settlements | 45 | 4 |
Business Case Studies | 30 | 2 |
Business Correspondence | 30 | 2 |
Business Process Management with SAP ERP | 30 | 2 |
Market Simulation | 30 | 2 |
Economy of the Central and Eastern European Countries | 30 | 2 |
Contemporary Problems of Transport and Logistics | 30 | 2 |
Sustainable Development - Theory and Practice | 30 | 2 |
Electives | 60 | 10 |
BA Seminar | 15 | 2 |
Semester 6
Courses | Hours | ECTS |
Competitiveness and competition policy | 30 | 2 |
LSEG Academy | 15 | 2 |
Entrepreneurship | 30 | 2 |
Psychology of Economics | 30 | 1 |
Project Management-in Search of Excellence | 30 | 2 |
Tourism and Hospitality Management | 30 | 2 |
Diplomatic Protocol | 15 | 1 |
Public Speaking and Business Negotiations | 30 | 2 |
Electives | 60 | 10 |
BA Seminar | 30 | 6 |